The bowler plays important role in cricket team every kind of formats. Bowlers made many records in oneday international cricket tournaments.
Except run out all other outs are writes in the bowler’s account.
The players who take more than 300 wickets in one day international matches, list of top 20 highest wicket takers is below.
Top 20 highest wicket takers in ODI:
Name | Matches | wickets | Average |
Muralitharan | 350 | 534 | 23.08 |
wasim Akram | 356 | 502 | 23.52 |
Waqar Younis | 262 | 416 | 23.64 |
WPUJC Vaas | 322 | 400 | 27.53 |
Shahid Afridi | 398 | 395 | 34.51 |
SM Pollock | 303 | 393 | 24.50 |
GD McGrath | 250 | 381 | 22.02 |
B Lee | 221 | 380 | 23.36 |
Aneel Kumble | 871 | 337 | 30.89 |
SL Malinga | 224 | 334 | 28.56 |
ST Jayasuriya | 445 | 323 | 36.75 |
J Srinath | 229 | 315 | 28.08 |
DL Vettori | 295 | 305 | 31.71 |
SK Warne | 194 | 2393 | 25.73 |
S Mushtaq | 169 | 288 | 21.78 |
AB Agarkar | 191 | 288 | 27.85 |
Z Khan | 200 | 282 | 29.43 |
JH Kallis | 328 | 273 | 31.79 |
AA Donald | 164 | 272 | 21.78 |
JM Anderson | 194 | 269 | 29.22 |
Source of the ranking of highest wicket takers in ODI: ESPN